Laptop: | DEMO/12345678/F97044J (12345) |
Brand/model: | Dell Inc. Studio 1537 |
Operating System: | Windows 10 Pro 64-bit 22H2 |
Hide/show fields or blocks on the printed report by clicking the 'eye' icon.
Laptop | |
---|---|
Name: | DEMO |
Serial number: | F97044J |
Brand/model: | Dell Inc. Studio 1537 |
BIOS: | Dell Inc. A11 2011-04-14 |
Mainboard: | Dell Inc. 0P132H |
Processor: | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz |
Internal memory: | Size: 3.96 GB , Free: 1.48 GB (37%) |
Video card: | ATI Mobility Radeon HD 3400 Series |
Region: | Nederlands (Nederland) |
Date and time: | 2022-03-19 14:34 |
Battery | Status | Charge | Condition |
---|---|---|---|
DELL GHI789 | On power | 99% | 100% |
Operating System | |
---|---|
Version: | Windows 10 Pro 64-bit 22H2 |
Language: | English (United Status) |
Install date: | 2023-03-19 |
Last boot: | 2022-03-17 20:23 |
Security | |
---|---|
Anti-virus: |
ESET Smart Security 8.0 |
Anti-spyware: |
ESET Smart Security 8.0 |
Firewall: |
ESET Persoonlijke firewall |
Last system update: | 2022-03-14 16:32 |
User Account Control: | Okay |
Internet settings: | Okay |
Security Center: | Okay |
Disk | Type | Size | Partitions | Status |
---|---|---|---|---|
TOSHIBA THNSNJ256G8NU | SSD | 238 GB | 1 | Okay |
HGST HTS721010A9E630 | HDD | 931 GB | 2 | Okay |
PNY USB 2.0 FD USB Device | 58.4 GB | 1 | Okay |
Drive | Name | Type | Size | Free |
---|---|---|---|---|
C:\ | Fixed | 223 GB | 78.6 GB (35%) | |
D:\ | Fixed | 465 GB | 3.12 TB (687%) | |
E:\ | Fixed | 465 GB | 465 GB (100%) | |
F:\ | CD/DVD | |||
G:\ | USB20FD | Removable | 58.4 GB | 58.0 GB (99%) |
Network | |
---|---|
External IP address | 100.28.231.85 (ec2-100-28-231-85.compute-1.amazonaws.com) |
Draadloze netwerkverbinding | Intel(R) WiFi Link 5100 AGN |
LAN-verbinding | Broadcom NetLink (TM) Gigabit Ethernet |
Bluetooth-netwerkverbinding | Bluetooth-apparaat (Personal Area Network) |
Legend | Explanation |
---|---|
Critical items | Follow the advices listed to improve the security and/or stability of your computer unless you have a very good reason not to do so. |
Recommended items | We strongly suggest following the advices listed to improve the performance, security and/or stability of your computer. |
Optional items | You may follow the advices listed to bring your computer up to date but this is often not necessary if your computer is working okay. |
Informative items | The advices listed may help you to solve hardware and/or software problems and identify deviations from standard installations. |
Ignored items | At your request the advices listed are being ignored. Undo all |
Okay | No need to take action. |
Additional remarks: